Tom-Fish27_27
26th place
315 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Picture perfect | WiFi in de Trein | 100 | March 14th, 3:20:11 PM |
Traffic | WiFi in de Trein | 25 | March 14th, 3:07:30 PM |
Factor 3 - checksum madness | Watering system | 30 | March 14th, 2:21:06 PM |
Factor 2 - length-5-XOR challenge-response | Watering system | 30 | March 14th, 2:04:39 PM |
Factor 1 - md512 secure pincode | Watering system | 30 | March 14th, 1:30:58 PM |
Disabled | WiFi in de Trein | 25 | March 13th, 8:11:49 AM |
Mappit | WiFi in de Trein | 50 | March 13th, 8:07:09 AM |
HTML | WiFi in de Trein | 25 | March 13th, 8:06:20 AM |
Solves (NaN%)
Fails (NaN%)